International Domain Pricing |
| Domain | Setup fee (VNĐ) | Annual maintenance fee(VNĐ) | Tranfer fee (VNĐ) |
|---|---|---|---|
| .com | Free | 250.000 | 250.000 |
| .net | Free | 250.000 | 250.000 |
| .org | Free | 250.000 | 250.000 |
| .info | Free | 250.000 | 250.000 |
| .us | Free | 250.000 | 250.000 |
| .biz | Free | 580.000 | 580.000 |
| .cc | Free | 650.000 | 650.000 |
| .asia | Free | 545.000 | 545.000 |
| .eu | Free | 30 |












International Domain Pricing